Sort results by:
|
|
|
|
Viewing 1-25 of 102 listings
|
|
| Photos | Address | City | ZIP | PriceList | MLSNum | SqFt_Search | Beds | Baths |
| 00 Ballew Springs Road | No City | 76088 | $75,000 | 11258678 | | | |
 | 0000 GREEN BRANCH | Weatherford | 76085 | $79,500 | 10841581 | | | |
| 0000 McDaniel Road | Aledo | 76008 | $95,000 | 11439122 | | | |
 | 10045 Stoneleigh Dr | Benbrook | 76126 | $179,500 | 11439182 | 2,174 | 4 | 2.00 |
 | 1006 Valera Rd | Forney | 75126 | $114,500 | 11287303 | 1,824 | 3 | 2.00 |
 | 101 Lakeview Dr | Aledo | 76008 | $249,900 | 11417490 | 2,186 | 3 | 2.00 |
 | 101 Robin Ave | Weatherford | 76086 | $168,000 | 11445205 | 2,909 | 3 | 2.00 |
 | 10121 Chapel Ridge Dr | Fort Worth | 76116 | $99,500 | 11413870 | 2,176 | 3 | 2.10 |
 | 10348 Trevino Ln | Fort Worth | 76126 | $1,100 | 11414701 | 1,728 | 3 | 2.00 |
 | 10505 Bradshaw Drive | Fort Worth | 76108 | $169,900 | 11421390 | 3,100 | 4 | 2.10 |
 | 10533 Del Mar Ct | Benbrook | 76126 | $139,500 | 11371387 | 1,865 | 4 | 3.00 |
 | 10541 Del Mar Ct | Benbrook | 76126 | $139,900 | 11365269 | 2,139 | 3 | 2.10 |
| 107 Diamond Ridge Ln | Weatherford | 76087 | $140,000 | 11447816 | 2,153 | 4 | 2.00 |
 | 1100 Cozby St S | Benbrook | 76126 | $95,900 | 11422349 | 1,713 | 2 | 2.00 |
 | 1100 Trammell Dr | Benbrook | 76126 | $94,900 | 11422300 | 1,513 | 3 | 2.00 |
 | 1104 Park Gln | Crowley | 76036 | $113,900 | 11422122 | 1,972 | 3 | 2.00 |
 | 1105 Tyra Ln | Fort Worth | 76114 | $125,000 | 11352597 | 1,680 | 3 | 2.00 |
| 1129 Forest Creek St | Benbrook | 76126 | $1,050 | 11381622 | 1,300 | 2 | 2.00 |
 | 114 Hudson Ln | Aledo | 76008 | $219,900 | 11432900 | 2,950 | 5 | 2.10 |
| 11911 Metmora Ct | Aledo | 76008 | $750 | 11443940 | 1,909 | 3 | 2.00 |
 | 1310 Foster Ln | Weatherford | 76086 | $169,900 | 11422205 | 2,461 | 4 | 3.00 |
| 1416 Long Ave | River Oaks | 76114 | $70,000 | 11406644 | 1,440 | 3 | 1.10 |
 | 1421 Cairn Cir | Fort Worth | 76134 | $775 | 11383751 | 1,169 | 3 | 1.00 |
 | 1421 Cairn Cir | Fort Worth | 76134 | $72,500 | 11349172 | 1,169 | 3 | 1.00 |
 | 1421 Cairn Cir | Fort Worth | 76134 | $72,500 | 11435694 | 1,169 | 3 | 1.00 |
|
Viewing 1-25 of 102 listings
|
|
X
|
|
|
Returning User?
Please login above by clicking the login link.
|
The information presented here is deemed reliable, though not guaranteed.
|
|