Sort results by:
|
|
|
|
Viewing 1-25 of 83 listings
|
|
| Photos | Address | City | ZIP | PriceList | MLSNum | SqFt_Search | Beds | Baths |
 | 0000 1885 | Poolville | 76088 | $200,000 | 11648215 | | | |
 | 1400 5th Avenue | Coleman | 76834 | $55,600 | 11558060 | 1,005 | 3 | 2.00 |
 | 9141 Alabama Street | Joshua | 76058 | $85,000 | 11703829 | 1,920 | 4 | 2.00 |
 | 8300 Autumn Creek Trail | Fort Worth | 76134 | $1,150 | 11709534 | 1,910 | 4 | 2.00 |
 | 4712 Baytree Drive | Fort Worth | 76137 | $110,000 | 11699425 | 1,836 | 3 | 2.00 |
 | 2025 Bettibart Street | Fort Worth | 76134 | $55,000 | 11695427 | 1,616 | 3 | 2.00 |
 | 9012 Bontura Road | Granbury | 76049 | $134,900 | 11693364 | 2,383 | 3 | 2.10 |
 | 503 Booker Street | Brownwood | 76801 | $69,900 | 11702704 | 4,216 | 6 | 2.00 |
 | 565 Brazos Heights Road | Mineral Wells | 76067 | $249,000 | 11696876 | 2,314 | 3 | 2.00 |
 | 11009 Briaroaks Drive | Fort Worth | 76140 | $1,295 | 11711472 | 2,378 | 4 | 2.10 |
 | 7501 Bunker Court | Benbrook | 76126 | $209,900 | 11675102 | 2,168 | 3 | 2.10 |
| 000 Cartwright Drive | Benbrook | 76126 | $89,000 | 11556533 | | | |
 | 3320 Castlewood Boulevard | Highland Village | 75077 | $334,900 | 11674613 | 3,070 | 4 | 2.10 |
 | 1204 Churchill Road | River Oaks | 76114 | $74,900 | 11710490 | 1,008 | 2 | 1.00 |
 | 10616 Cobblestone Drive | Fort Worth | 76126 | $99,900 | 11606229 | 1,370 | 3 | 2.00 |
 | 10801 Cobblestone Drive | Benbrook | 76126 | $149,500 | 11664690 | 2,475 | 4 | 2.10 |
 | 8200 County Road 355 | Dublin | 76446 | $257,760 | 11661630 | | | |
| 507 Cozby Street N | Benbrook | 76126 | $64,900 | 11684525 | 1,182 | 3 | 1.10 |
| 4825 Diaz Avenue #3 | Fort Worth | 76107 | $550 | 11641692 | 1,140 | 2 | 1.10 |
 | 5404 Durham Avenue | Fort Worth | 76114 | $84,900 | 11677877 | 1,382 | 2 | 2.00 |
 | 907 E Lewis Drive | Stephenville | 76401 | $47,500 | 11610366 | 1,192 | 2 | 1.00 |
 | 5421 Elk Ridge Drive | Watauga | 76137 | $1,295 | 11698974 | 1,822 | 3 | 2.00 |
 | 503 Euclid Street | Cleburne | 76033 | $49,815 | 11684490 | 1,355 | 3 | 2.00 |
 | 7458 Fallen Trail | Fort Worth | 76123 | $106,900 | 11715176 | 2,595 | 5 | 2.10 |
| 11937 Fm 3025 | Stephenville | 76401 | $1,644,100 | 11704241 | | | |
|
Viewing 1-25 of 83 listings
|
|
X
|
|
|
Returning User?
Please login above by clicking the login link.
|
The information presented here is deemed reliable, though not guaranteed.
|
|